Curriculum Overview
The curriculum at MIHE's Faculty of Dentistry (DMD - Stomatology) is designed to provide a comprehensive education that integrates foundational knowledge, practical skills, and clinical expertise. Aligned with global dental education standards, the curriculum equips students with the competencies required to excel in modern dental practice.
1st Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Physics | De-BS 01 06 | None | 2 | 1 | 32 | - | 32 | 64 |
| 2 | Chemistry | DE-BS 01 02 | None | 2 | 1 | 32 | - | 32 | 64 |
| 3 | Biology | DE-BS 01 01 | None | 2 | 1 | 32 | - | 32 | 64 |
| 4 | Foreign Languages | DE-UI 01 04 | None | - | 4 | - | - | 32 | 32 |
| 5 | Computer | DE-UI 01 03 | English | - | 1 | - | - | 32 | 32 |
| 6 | Islamic studies | DE-UI 01 05 | none | 1 | - | 16 | - | - | 16 |
| 7 | First aid | DE-CL 01 36 | none | 1 | 1 | 32 | - | 48 | |
| 8 | Biophysics | DE-BS 01 07 | none | 1 | 1 | 16 | - | 32 | 48 |
2nd Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Anatomy | DE-PC 02 08 | none | 3 | 1 | 48 | - | 32 | 80 |
| 2 | Histology | DE-PC 02-09 | Biology | 3 | 1 | 32 | - | 32 | 64 |
| 3 | Molecular cell Biology | De-1-01 | none | 2 | 1 | 32 | - | 32 | 64 |
| 4 | Foreign Languages | DE-UI 02 04 | none | - | 4 | - | - | 128 | 128 |
| 5 | Computer | DE-UI 02 03 | English | - | 1 | - | - | 32 | 32 |
| 6 | Islamic studies | DE-UI 02 05 | none | 1 | - | 16 | - | - | 16 |
| 7 | Organic Chemistry | DE-BS 02 02 | none | 2 | 1 | 32 | - | 32 | 64 |
3rd Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Anatomy | DE-PC 03 08 | none | 3 | 1 | 48 | - | 32 | 80 |
| 2 | Oral Histology | DE-PC 03 09 | General Histology | 2 | 1 | 32 | - | 32 | 64 |
| 3 | Pathology (General) | DE-PC 03 15 | Histology | 2 | 1 | 32 | - | 32 | 64 |
| 4 | Microbiology & Parasitology | DE-PC 03 14 | none | 3 | 1 | 48 | - | 32 | 80 |
| 5 | Islamic Studies | DE-UI 03 05 | none | 1 | - | 16 | - | - | 16 |
| 6 | Physiology 1 | DE-PC 03 10 | Anatomy | 2 | 1 | 32 | - | 32 | 64 |
| 7 | Biochemistry 1 | DE-PC 03 13 | Biology | 2 | 1 | 1 | - | - | - |
| 8 | Immunology | DE-PC 05 11 | none | 1 | 1 | - | 32 | 48 | |
4th Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Biochemistry 2 | DE-PC 04 13 | chemistry | 3 | 1 | 48 | - | 32 | 80 |
| 2 | Oral Microbiology & Parasitology | DE-PC 04 17 | Microbiology | 2 | 1 | 32 | - | 32 | 64 |
| 3 | Pathology (oral) | DE-PC 04 15 | Histology | 1 | 1 | 16 | - | 32 | 48 |
| 4 | Dental material | DE-CL 04 28 | none | 1 | 1 | 16 | - | 32 | 48 |
| 5 | Prosthodontic 1 | DE-CL 04 33 | none | 1 | 1 | 16 | - | - | 16 |
| 6 | Islamic studies | DE-UI 04 05 | none | 1 | - | 16 | - | 32 | 48 |
| 7 | Physiology 2 | DE-PC 04 10 | Anatomy | 1 | 1 | 16 | - | 32 | 48 |
| 8 | Medical Ethics | DE-PC 04 12 | none | 1 | - | - | - | 16 | |
| 9 | Anatomy | DE-PC 04 08 | none | 3 | 1 | - | 32 | 64 | |
5th Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Oral Physiology | DE-PC 05 10 | Gen. Physiology | 2 | 1 | 32 | - | 32 | 64 |
| 2 | Prosthodontic 2 | DE-PC 05 33 | none | 1 | 1 | 16 | 48 | - | 48 |
| 3 | Pharmacology 1 | DE-PC 05 16 | none | 2 | 1 | 32 | - | 32 | 64 |
| 4 | Internal Medicine 1 | DE-CL 05 19 | none | 1 | 1 | 16 | 48 | - | 64 |
| 5 | Islamic Studies | DE-UI 05 05 | none | 1 | - | 16 | - | - | 16 |
| 6 | General Surgery | DE-CL 05 20 | Anatomy/ physiology | 1 | 1 | 16 | 48 | - | 64 |
| 7 | Operative Dentistry | DE-CL 05 29 | Dental Materials | 1 | 1 | 16 | 32 | - | 48 |
| 8 | Immunology | DE-PC 05 11 | none | 1 | 1 | - | 32 | 48 | |
6rd Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Prosthodontic 3 | DE-CL 06 33 | none | 1 | 1 | 16 | 48 | - | 64 |
| 2 | Dental Pharmacology | DE-PC 06 16 | none | 2 | 1 | 32 | - | 32 | 64 |
| 3 | Operative Dentistry 2 | DE-CL 06 29 | Dental Materials | 1 | 1 | 16 | 48 | - | 64 |
| 4 | Public Health 1 | DE-CL 06 17 | none | 1 | 1 | 16 | - | 32 | 48 |
| 5 | Internal Medicine 2 | DE-CL 06 19 | Physiology | 1 | 1 | 16 | 48 | - | 64 |
| 6 | Islamic studies | DE-UI 06 05 | none | 1 | - | 16 | - | - | 16 |
| 7 | General surgery | DE-CL 06 20 | Physiology/ Anatomy | 1 | 1 | 32 | 48 | - | 80 |
| 8 | Oral & surgery Maxillofacial 1 | DE-CL 06 27 | none | 2 | 1 | 32 | 48 | - | 80 |
| 9 | Neurology & Psychiatry | DE-CL 06 24 | none | 1 | 1 | 48 | - | 64 | |
7th Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Prostodontic | De-4-43 | 2 | 16 | 16 | ||||
| 2 | Dental Medicine | De-4-41 | 2 | 16 | 16 | ||||
| 3 | Dental Pediatric | De-4-44 | 2 | 16 | 16 | ||||
| 4 | General Medicine | De-4-26 | 2 | 16 | 16 | ||||
| 5 | Islamic studies | De-4-05 | 1 | 16 | 0 | ||||
| 6 | General surgery | De-4-29 | 2 | 16 | 16 | ||||
| 7 | Oral & surgery Maxillofacial | De-4-42 | 3 | 32 | 16 | ||||
| 8 | Urology & NeuroSurgery | De-4-34 | 2 | 16 | 16 | ||||
8th Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Prostodontic | De-4-43 | 2 | 16 | 16 | ||||
| 2 | Dental Medicine | De-4-41 | 2 | 16 | 16 | ||||
| 3 | Dental Pediatric | De-4-44 | 2 | 16 | 16 | ||||
| 4 | Public Health | De-4-19 | 2 | 16 | 16 | ||||
| 5 | Infectious Disease & TB | De-4-30 | 2 | 16 | 16 | ||||
| 6 | Islamic studies | De-4-05 | 1 | 16 | 0 | ||||
| 7 | Neurology & Psychietry | De-4-39 | 2 | 16 | 16 | ||||
| 8 | Oral & Maxillofacial Surgery | De-4-42 | 2 | 16 | 16 | ||||
| 9 | E.N.T | De-4-38 | 2 | 16 | 16 | ||||
| 10 | Radiology & Imaging | De-4-31 | 2 | 16 | 16 | ||||
9rd Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Prostodontic | De-5-43 | 2 | 16 | 16 | ||||
| 2 | Dental Medicine | De-5-41 | 2 | 16 | 16 | ||||
| 3 | Dental Pediatric | De-5-44 | 2 | 16 | 16 | ||||
| 4 | Oral Hygiene | De-5-20 | 2 | 16 | 16 | ||||
| 5 | Forensic Medicine | De-5-23 | 2 | 16 | 16 | ||||
| 6 | Periodontology | De-5-46 | 2 | 16 | 16 | ||||
| 7 | Oral & Maxillofacial Surgery | De-5-42 | 2 | 16 | 16 | ||||
| 8 | Orthodoncy | De-5-45 | 2 | 16 | 16 | ||||
| 9 | Ophthalmology | De-5-40 | 2 | 16 | 16 | ||||
10th Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Prostodontic | De-5-43 | 2 | 16 | 16 | ||||
| 2 | Public Health | De-5-21 | 2 | 16 | 16 | ||||
| 3 | Pediatric & Pediatric Surgery | De-5-36 | 2 | 16 | 16 | ||||
| 4 | Traumatology | De-5-37 | 2 | 16 | 16 | ||||
| 5 | Behavioral Science | De-5-22 | 1 | 16 | 0 | ||||
| 6 | Periodontology | De-5-46 | 2 | 16 | 16 | ||||
| 7 | Obstetrics & Gynecology | De-5-32 | 2 | 16 | 16 | ||||
| 8 | Orthodoncy | De-5-45 | Para clinic | 2 | 16 | 16 | 32 | ||