Course Contents
Inorganic Chemistry
- Semester: 1st
- Credits: 1
ID | Experiment name | Description |
1 | General seminar about laboratory | |
2 | Introduction of laboratory equipment and laboratory instruction | |
3 | Preparation of solution with different percentage, Different normality, Different molarity | |
4 | Dilution of different solutions and | |
5 | Titration for determination of unknown concentration of acid | |
6 | Titration for determination of unknown concentration of base | |
7 | Determination of halogens using AgNO3 reagent. | |
8 | Identification of CO2 in respiration using Ba(OH)2 reagent. | |
9 | Reaction of salt and bases using FeSO4 salt and NaOH base. | |
10 | Determination of endothermic and exothermic using NH4Cl and Ba (OH)2 . | |
11 | Identification of Nitrites using H2SO4 and Diphenylamine | |
12 | Test for Na-acetate to identify the saturated, unsaturated and super saturated solution. |
|
13 | Test for redox reaction using H2O2 and KMNO4 | |
14 | Titration for determination of Zinc Oxide using H2SO4, Phenolphthalein, Ammonium chloride, NaOH, Methyl orange and Potassium tartrate. | |
15 | Oxidation of Zinc oxide using heat | |
16 | Solving the problems of the students |
Cell Biology
- Semester: 1st
- Credits: 1
ID | Experiment name | Description |
1 | General seminar about laboratory | |
2 | Introduction of laboratory equipment and laboratory instruction | |
3 | Introduction of microscope and the method how to use microscope | |
4 | Observation of onion cells under microscope | |
5 | Observation of oral epithelial cell under microscope | |
6 | Epithelial cell staining using methylene blue | |
7 | Observation of diffusion using CuSO4 5H2O | |
8 | Effect of different solution based on osmotic pressure on RBCs | |
9 | Explanation of DNA model 1 | |
10 | Explanation of DNA model 2 | |
11 | Explanation of cell model | |
12 | Explanation of Mitosis model | |
13 | Explanation of Meiosis model | |
14 | Observation of plasmolysis and hemolysis of RBC | |
15 | Study of hair under microscope | |
16 | Discussion with the student and solving the student p roblems |
Organic Chemistry
- Semester: 2nd
- Credits: 1
ID | Name of experiments | Description |
1 | Introduction of laboratory equipment and laboratory instruction | |
2 | Ethanol determination using KMnO4 | |
3 | Phenol identification using FeCl3 | |
4 | Acrolein test for lipids | |
5 | Acetic acid identification | |
6 | Alkene determination using bromine water | |
7 | Identification of formic acid using Na2CO3 and H2SO4 | |
8 | Mulish test | |
9 | Orthotolidine test | |
10 | Preparation of Piranha solution using H2O2 and H2SO4 | |
11 | Soap preparation | |
12 | Hand sanitizer preparation | |
13 | Oxidation of plastic using Piranha Solution | |
14 |
| |
15 |
| |
16 | Discussion with students and solving the problems of the students |
Biochemistry
- Semester: 3rd
- Credits: 1
ID | Name of experiments | Description |
1 | Introduction of laboratory equipment and laboratory instruction | |
2 | Benedict test | |
3 | Hydrolysis of Sucrose using HCl | |
4 | Identification of amylase in saliva and effect of amylase on starch | |
5 | Mulish test for determination of carbohydrates | |
6 | Seliwanoff’s test for carbohydrate determination | |
7 | Barfoed’s test | |
8 | Osazone formation of glucose | |
9 | Lugol test for identification for starch, glycogen and cellulose | |
10 | Strip test for urine to identify the glucose, protein, pH, and density of urine. | |
11 | Test for Iodine number in lipids | |
12 | Saponification of lipids | |
13 | Biuret test for protein identification | |
14 | Precipitation of protein using heat, alcohol, and salts. | |
15 | Identification of specific gravity of urine using Urinometer | |
16 | Discussion with students and solving the problems of the students |
Physiology
- Semester: 3rd
- Credits: 1
ID | Name of experiments | Description |
1 | Introduction of laboratory equipment and laboratory instruction | |
2 | Introduction of blood composition and cell types and demonstration of centrifugation | |
3 | Introduction of different blood sampling test tubes | |
4 | Phlebotomy methods | |
5 | Blood smear formation | |
6 | Blood staining using Geimsa and methylene blue | |
7 | ESR method by ESR Fast Detector and Westergen method | |
8 | Identification of blood hemoglobin using Hemometer and colorimeter. | |
9 | Clotting time and bleeding time | |
10 | Hematocrit method | |
11 | WBC counting using hemocytometer /neubauer chamber | |
12 | RBC counting using hemocytometer /neubauer chamber | |
13 | Differentiated leucocyte counting ( DLC) using Rapi stain kit | |
14 | Differentiated leucocyte counting ( DLC) using Rapi stain kit 1 | |
15 | Hemoglobin determination using Sahli’s method | |
16 | Hemoglobin determination using colorimeter machine and comparison with Sahli’s method | |
17 | Discussion with students and solving the problems of the students |
|
Microbiology 1
- Semester: 4th
- Credits: 1
ID | Name of experiments | Description |
1 | Introduction of laboratory equipment and laboratory instruction |
|
2 | Introduction of blood composition and cell types and demonstration of centrifugation | |
3 | Introduction of different blood sampling test tubes | |
4 | Phlebotomy methods | |
5 | Blood smear formation | |
6 | Blood staining using Geimsa and methylene blue | |
7 | ESR method by ESR Fast Detector and Westergen method | |
8 | Identification of blood hemoglobin using Hemometer and colorimeter. | |
9 | Clotting time and bleeding time |
|
10 | Hematocrit method |
|
11 | WBC counting using hemocytometer /neubauer chamber |
|
12 | RBC counting using hemocytometer /neubauer chamber |
|
13 | Differentiated leucocyte counting ( DLC) using Rapi stain kit |
|
14 | Differentiated leucocyte counting ( DLC) using Rapi stain kit 1 |
|
15 | Hemoglobin determination using Sahli’s method |
|
16 | Hemoglobin determination using colorimeter machine and comparison with Sahli’s method |
|
17 | Discussion with students and solving the problems of the students |
|
Physiology 2
- Semester: 4th
- Credits: 1
ID | Name of experiments | Description |
1 | Introduction of laboratory equipment and laboratory instruction | |
2 | Chemical and physical sterilization | |
3 | Sampling method and sample transportation | |
4 | Blood agar preparation | |
5 | Salmonila and Shegela (SS) agar preparation | |
6 | CLED agar preparation | |
7 | Bacteria culturing on growth media | |
8 | Sub culturing method | |
9 | Simple staining | |
10 | Negative staining | |
11 | Geimsa staining | |
12 | Gram staining | |
13 | Acid fast staining | |
14 | Candida staining methods | |
15 | Observation of different type of colony | |
16 | Discussion with students and solving the problems of the students |
Physiology 2
- Semester: 4th
- Credits: 1
ID | Experiment name | Description |
1 | Negatoscope, X-ray screen for X-Ray detection | |
2 | Observation of Microcytic and macrocytic anemia
| |
3 | HBs, HCV, HIV, H-Pylori, Syphilis Serologic test of | |
4 | Com’s test performing of | |
5 | Performing of Cross match | |
6 | Training for Pulse checking | |
7 | Training for blood pressure checking | |
8 | Training with statoscope | |
9 | Temperature checking with Thermometer | |
10 | Vision test | |
11 | Tuning fork | |
12 | Reflex hummer | |
13 | CPR | |
14 | Detection of blood pH | |
15 | Training for electrocardiogram machine | |
16 | Observation of depolarization and repolarization |
|
Physiology 2
- Semester: 5th
- Credits: 1
ID | Name of experiments | Description |
1 | Oxidase test performing | |
2 | Performing of catalase test | |
3 | Coagulase test using slide method | |
4 | Coagulase test using tube method | |
5 | Anti-bio gram methods | |
6 | MRSA test | |
7 | Vidal test | |
8 | Immunological tests using strips | |
9 | Inoculation techniques in culture media | |
10 | Interpretation of cultures in solid media after bacterial growth (Hemolysine) | |
11 | H-Pylori test using Ag strip | |
12 | Ascaris egg observation | |
13 | Protozoa observation under microscope | |
14 | Leishmania observation under microscope | |
15 | Giardia observation under microscope | |
16 | Discussion with students and solving the problems of the students |