تعلیمي نصاب
1st Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Medical Physics | MD-BS-01 07 | - | 2 | 1 | - | 32 | 64 | |
| 2 | Inorganic Chemistry | MD-BS-01 07 | - | 2 | 1 | - | 32 | 64 | |
| 3 | Biology | MD-BS-01 01 | - | 2 | 1 | - | 32 | 64 | |
| 4 | English | MD-UI-01 06 | - | - | 4 | - | 64 | 64 | |
| 5 | Computer | MD-UI-01 03 | English | - | 1 | - | 32 | 32 | |
| 6 | First Aids | 1 | 1 | 32 | - | 64 | |||
| 7 | Biophysics | Physics | 1 | 1 | 32 | 64 | |||
| 8 | Islamic studies | MD-UI-01 05 | - | 1 | - | - | - | 16 | |
2nd Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Gross Anotomy | MD-PC-02 09 | - | 3 | 1 | - | 32 | 64 | |
| 2 | Histology | MD-PC-02 10 | Biology | 2 | 1 | - | 32 | 64 | |
| 3 | Biology | MD-BS-02 01 | - | 2 | 1 | - | 32 | 64 | |
| 4 | Organic Chemistry | MD-BS-02 02 | - | 2 | 1 | - | 32 | 64 | |
| 5 | English | MD-UI-02 06 | - | - | 4 | - | 128 | 32 | |
| 6 | Computer | MD-UI-02 03 | English | - | 1 | - | 32 | 64 | |
| 7 | Islamic studies | MD-UI-02 05 | - | 1 | - | - | - | 16 | |
3rd Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Gross Anotomy | MD-PC-03 09 | - | 3 | 1 | - | 32 | 80 | |
| 2 | Histology | MD-PC-03 10 | Biology | 2 | 1 | - | 32 | 64 | |
| 3 | Physiology | MD-PC-03 12 | Molecular Biology | 3 | 1 | - | 32 | 80 | |
| 4 | Biochemistry | MD-PC-03 15 | Biology & Chemistry | 3 | 1 | - | 32 | 80 | |
| 5 | Embryology | MD-PC-03 11 | Genetic | 2 | 1 | - | 32 | 64 | |
| 6 | Genetic | MD-BS-03 04 | Biology | 1 | - | - | - | 16 | |
| 7 | Islamic studies | MD-UI-03 05 | - | 1 | - | - | - | 16 | |
4th Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Gross Anotomy | MD-PC-04 09 | 3 | 1 | - | 32 | 80 | ||
| 2 | Physiology | MD-PC-04 12 | Molecular Biology | 3 | 1 | - | 32 | 80 | |
| 3 | Biochemistry | MD-PC-04 15 | Biology & Chemistry | 3 | 1 | - | 32 | 80 | |
| 4 | Microbiology | MD-PC-04 16 | Molecular Biology | 2 | 1 | - | 32 | 48 | |
| 5 | Parasitology | MD-PC-04 17 | Molecular Biology | 1 | 1 | - | 32 | 48 | |
| 6 | Cellular & molecular immunology | MD-PC-04 17 | Molecular Biology | 1 | 1 | - | 32 | 48 | |
| 7 | Islamic studies | MD-PC-04 05 | - | 2 | 1 | - | - | 32 | |
5th Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Physiology | MD-PC-05 12 | Molecular Biology | 3 | 1 | - | 32 | 80 | |
| 2 | Pathology | MD-PC-05 18 | Histology | 3 | 1 | - | 32 | 80 | |
| 3 | Microbiology | MD-PC-05 16 | Molecular Biology | 2 | 1 | - | 32 | 64 | |
| 4 | Medicine | MD-C-05 23 | Para Clinic Sujects | 3 | 1 | 48 | - | 96 | |
| 5 | Surgery | MD-C-05 24 | Para Clinic Subjects | 3 | 1 | 48 | - | 96 | |
| 6 | Islamic studies | MD-UI-05 05 | - | 1 | - | - | - | 16 | |
6th Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Pathology | - | Histology | 2 | 1 | - | 32 | 64 | |
| 2 | Medicine | MD-C-06 23 | Para Clinic Subjects | 3 | 1 | 48 | - | 96 | |
| 3 | Surgery | MD-C-06 24 | Para Clinic Subjects | 3 | 1 | 48 | - | 96 | |
| 4 | Pharmacology | MD-PC-06 19 | Chemistry & Biochemistry | 2 | 1 | - | 32 | 64 | |
| 5 | Medical Ethics | MD-C-06 14 | Non | 1 | - | - | - | 16 | |
| 6 | Public Health (Basis of public health) Environmental disease | MD-C-06 20 | Non | 1 | 1 | - | 32 | 48 | |
| 7 | Islamic studies | MD-UI-06 05 | Non | 1 | - | - | - | 16 | |
7th Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Medicine | MD-C-07 23 | Para Clinic Subjects | 3 | 1 | 48 | - | 96 | |
| 2 | Surgery | MD-C-07 24 | Para Clinic Subjects | 3 | 1 | 48 | - | 96 | |
| 3 | Pharmacology | MD-PC-07 19 | Chemistry & Biochemistry | 2 | 1 | - | 32 | 64 | |
| 4 | Pathology | MD-PC-07 18 | Histology | 2 | 1 | - | 32 | 64 | |
| 5 | Radiology | MD-C-07 26 | Anatomy & Histology | 1 | 1 | 48 | - | 64 | |
| 6 | Obstetrics | MD-C-07 27 | Embryology & Genetic | 1 | 1 | 48 | - | 64 | |
| 7 | Public Health (Nutrition) | MD-C-07 20 | - | 1 | 1 | - | 32 | 48 | |
| 8 | Islamic studies | MD-UI-07 05 | - | 1 | - | - | - | 16 | |
8th Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Medicine | MD-C-08 23 | - | 3 | 1 | 48 | - | 96 | |
| 2 | Surgery | MD-C-08 24 | - | 3 | 1 | 48 | - | 96 | |
| 3 | Pharmacology | MD-PC-08 19 | - | 1 | 1 | - | 32 | 48 | |
| 4 | Infectious Disease & TB | MD-C-08 25 | - | 3 | 1 | 48 | - | 96 | |
| 5 | Obstetrics | MD-C-08 27 | - | 1 | 1 | 48 | - | 64 | |
| 6 | Public Health (Epidemiology) non communicable Disease | MD-C-08 20 | - | 1 | 1 | - | 32 | 48 | |
| 7 | Islamic studies | MD-UI-08 05 | - | 1 | - | - | - | 16 | |
9th Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Medicine | MD-C-09 23 | - | 1 | 1 | 48 | - | 64 | |
| 2 | Surgery | MD-C-09 24 | - | 3 | 1 | 48 | - | 96 | |
| 3 | Gynecology | MD-C-09 28 | - | 1 | 1 | 48 | - | 64 | |
| 4 | Dermatology | MD-C-09 31 | - | 2 | 1 | 48 | - | 80 | |
| 5 | Pediatrics | MD-C-09 32 | - | 1 | 1 | 48 | - | 64 | |
| 6 | Neonatology | - | 1 | 1 | 48 | - | 64 | ||
| 7 | Anesthesia | MD-C-09 29 | - | 1 | 1 | 48 | - | 64 | |
| 8 | Public Health (Epidemiology) communicable Disease | MD-C-09 20 | - | 1 | 1 | - | 32 | 48 | |
10th Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Medicine | MD-C-010 23 | - | 1 | 1 | 48 | - | 64 | |
| 2 | ENT | MD-C-10 35 | - | 2 | 1 | 48 | - | 80 | |
| 3 | Orthopedics | MD-C-10 34 | - | 1 | 1 | 48 | - | 64 | |
| 4 | Neurology | MD-C-10 36 | - | 1 | 1 | 48 | - | 64 | |
| 5 | Gynecology | MD-C-010 28 | - | 1 | 1 | 48 | - | 64 | |
| 6 | Pediatrics | MD-C-010 32 | - | 3 | 1 | 48 | - | 96 | |
| 7 | Neurosurgery | MD-C-10 37 | - | 1 | 1 | 48 | - | 64 | |
| 8 | Pediatric Surgery | MD-C-10 33 | - | 1 | 1 | 48 | - | 64 | |
| 9 | Biostatistics & Research | MD-C-10 20 | - | 1 | 1 | - | 32 | 48 | |
11th Semester
| No | Subject | Code No | Prerequisite | Credits | Total Hours | ||||
|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Knowledge | Clerkship | Lab | Total | ||||
| 1 | Ophthalmology | MD-C-11 39 | - | 3 | 1 | 48 | 48 | - | 96 |
| 2 | Urology | MD-C-11 30 | - | 1 | 1 | 48 | - | 64 | |
| 3 | Psychiatry | MD-C-11 40 | - | 1 | 1 | 48 | - | 64 | |
| 4 | Orthopedics | MD-C-11 34 | - | 1 | 1 | 48 | - | 64 | |
| 5 | Forensic Medicine | MD-C-11 22 | - | 1 | 1 | - | 32 | 48 | |
| 6 | Practical Research & Thesis | MD-C-11 20 | - | 1 | 1 | 48 | - | 64 | |
| 7 | Head Management | MD-C-11 20 | - | 1 | 1 | - | 32 | 48 | |
| 8 | Substance use disorder | MD-C-11 43 | - | 1 | 1 | 48 | - | 64 | |
| 9 | Behavior science, health education, family planing | MD-C-11 20 | - | 1 | 1 | - | 32 | 48 | |